Barcode Scanner - EC503 2D
Technical parameters
Wireless specifications
Communication | 433 |
Communication frequency | 433 to 440MHz |
Transmission range | 80M(In empty area 80M ) |
Data rate | 10kbps |
Memory | 100,000@13Byte barcode |
Battery capacity | 1500mAh (Lithium battery) |
Charging time | 6H |
The life time of the full charge | 6h(continuous reading situation) 12h(Manual reading situation) More than 15 days(Stand-by time) |
Communication mode | Read-time mode/Inventory mode/Cache mode |
Electrical Characteristics
Interface | USB HID KEYBOARD/USB VCP |
Voltage requirement | 5VDC±10% |
Current consumption | Max:120mA |
Optical Characteristics
Photo sensor | CMOS array sensor |
SENSOR RESOLUTION | 648×488 pixels |
Light source | white LED*1 |
Aim light source | Red Bar led |
Performance Characteristics
Decode angle | Pitch angle:±55° Skew angle:±55° Tilt angle:±180° |
Min resolution | 1D:5mil(0.127) |
Min.PCS value | 〉30%UPC/EAN 13(13mil) |
Field of View | 20°(H),21°(V) |
Identification | 1D:UPC/EAN,Code 128, Code 39, Code 93, Code 11, Matrix 2 of 5, Interleaved 2 of 5, Codabar, MSI 2D:QR, PDF417, Data Metrix |
Physical Characteristics
Dimension | Scanner:97 mm x 67 mm x165mm (L*W*H) Receiver:83mm*18mm*13mm(L*W*H) |
Weight | Scanner:174.5g Receiver:16g |
Environmental Characteristics
Temp | -20°to 60°C / -4°to 140°F((operation) ) -40°-to 80°C /-40°to 176°F(storage) |
Humidity | 5 - 95% (operation) ) 5 - 95% (storage) |
Shock drop test | 1.2m drop onto concrete surface |
Ambient Light: | fluorescent light 4000 lx max , direct sun light 80,000 lx max ,white light 4000 lx max |
Regulatory
Electrical Safety | UL 60950,EN/IEC 60950 |
EMI/RFI | FCC Part 15 Class B,EN 55024/CISPR 22 |
Environmental | RoHS |
Symbology | Resolution(mm) | Depth of field |
Code 39 | 5.0 mil | 50mm--120mm |
Code 39 | 15.0 mil | 40mm--220mm |
UPC/EAN | 15.0mil | 40mm--250mm |
Data Matrix | 10.0mil | 40mm--210mm |